AVAILABLE PARCELS
| Parcel # | Type | Size | Status | List Price | Details | Listing |
|---|---|---|---|---|---|---|
| 10 | Oceanfront | 3.6 | Sold | $499,000 | Parcel Plan | |
| 11 | Oceanfront | 3.7 | Sold | $499,000 | Parcel Plan | |
| 12 | Oceanfront | 3.5 | Sold | $569,000 | Parcel Plan | |
| 15 | Oceanfront | 4 | Sale Pending | $599,000 | Parcel Plan | Listing |
| 16 | Ocean View | 4 | Now Available | $499,000 | Parcel Plan | Listing |
| 22 | Wilderness | 5 | Now Available | $369,000 | Parcel Plan | Listing |
| 1 | Wilderness | 5 | Sold | |||
| 2 | Wilderness | 5 | Sold | |||
| 3 | Wilderness | 7 | Sold | |||
| 4 | Ocean View | 5 | Sold | |||
| 5 | Ocean View | 5 | Sold | |||
| 6 | Ocean View | 5 | Sold | |||
| 7 | Oceanfront | 3.5 | Sold | |||
| 8 | Oceanfront | 3.5 | Sold | |||
| 9 | Ocean View | 3.5 | Sold | |||
| 17 | Ocean View | 3.9 | Sold | $550,000 | ||
| 26 | Wilderness | 5.2 | Sold | $400,000 |
No permits.
No inspections.
Build your way.

